SnapshotRoad AheadTransport on the Move Contact: Kenny McNeill An important quarterly publication for the Road Transport sector, produced by Kaqala Publishers, Road Ahead is first and foremost a business-to-business publication. It has been faithfully serving the transport and related industries like logistics and others since 1997, and this high quality independent magazine has developed into southern Africa's leading transport publication. Dimensions: 210mm x 275mm ProfileCirculationRoad Ahead has a complimentary circulation of 10 000 copies per quarter throughout southern Africa and is distributed at relevant exhibitions throughout the year to ensure that mileage is gained for all advertisers as well as the industry. Readership With a 10 000 circulation every quarter in southern Africa, Road Ahead targets all memebers of the Road Freight Association(RFA),fleet managers and owners in all sectors of the transport industry: Freight transport, JSE listed companies, BEE companies, vehicle and trailer manufacturers, trucking industry, mining, reconditioning industries, construction / earthmoving industry, light commercial vehicles, SUVs (4x4s), commuter transport, suppliers of goods and services to the industry, SADC countries, governmental and non-governmental organisations. Marketing Isuzu, Nissan, Maxiprest, Shell, Caltex, MAN, Gabriel, BPW Axles, AFSA, Hulett Hydro, DaimlerChrysler, IDZ, Iveco, Engen, Coal Trans, SABS, Cummins Diesel, Standard Bank Supergroup, Old Mutual, Pinnacle Micro, CI Omnibridge, Fuso, Hydromobile, M-Track, ThermoKing, Toyota, Mercedes Benz, Fleetcall, Duncanmec, Trailord, ABSA, Continental, Bandag, Knorr-Bremse, Standard Bank, Wabco, Dunlop, AFSA, Orbtech, Digicore, BP, Imperial Fleet Services, Teta, Alfa International EditorialNature of the BrandRoad Ahead's features include: Ad Rates Advertising Rates - PRICES IN ZAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editions | 1 | 2 | 3 | 4 |
1/2PG-Hor | 14 000 | 12 600 | ||
IFC-DPS | 39 000 | 35 100 | ||
DPS | 36 000 | 32 400 | ||
FP | 21 800 | 19 600 | ||
1/2PG-Ver | 14 000 | 12 600 | ||
IBC-DPS | 37 950 | 34 200 | ||
OBC-FP | 34 000 | 30 600 |
FRONT COVER
R36 000 (1 edition)
FULL PAGE AD plus FULL PAGE EDITORIAL R26 200.00
HALF PAGE with HALF PAGE EDITORIAL R16 500.00
COMPANY PROFILE
R50 000.00 (Four pages in total)
CORPORATE PROFILE
R70 000.00 (Six pages in total)
Tech Specs
Page Sizes Sizes | Bleed Size | Trim Size | Type Size |
DPS | 430 x 285mm | 420 x 275mm | 400 x 255mm |
DPS | 430 x 285mm | 420 x 275mm | 190 x 255mm |
FP | 220 x 285mm | 210 x 275mm | 190 x 255mm |
1/2PG-Ver | 115 x 285mm | 105 x 275mm | 85 x 255mm |
1/2PG-Hor | 220 x 145mm | 210 x 135mm | 190 x 115mm |
1/3PG-Hor | 220 x 102mm | 210 x 92mm | 190 x 72mm |
1/3PG-Ver | 80 x 285mm | 70 x 275mm | 50 x 255mm |
2/3PG-Ver | - x -mm | - x -mm | - x -mm |
2/3PG-Hor | 240 x 180mm | 230 x 175mm | 210 x 170mm |
1/4PG | - x -mm | 70 x 110mm | 72.5 x 90mm |
Material Requirements
Process: sheet fedMaterial: E-mail ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) / Disc / QuickCut / WebSend
Screen: n/a
Proof: Progressives, matchprints or chromalins required. No liability is accepted for the printed result of material supplied without one of the stated proofs.
Booking: 3 weeks prior to publication date.
Cancellation: within 4 weeks of material deadline - 20% of agreed price; within 2 weeks of material deadline - 50% fee; after material deadline - 100% fee
Twitter
Myspace
Mister Wong
Bookmarks.cc
Digg
Del.icio.us
Slashdot
Netscape
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio
Diggita












